32 Protein Pellets for Beef Cattle
Most Popular Products
- Life Stage: Cow/Calf
- Feed Type: Complete
- Feed Form: Textured
For growing calves, and for prevention of cocciodiosis in ruminating and non-ruminating calves.
Nutritional Information
Guaranteed Analysis | |
Crude Protein, min | 18.00% |
Crude Fat, min | 3.00% |
Crude Fiber, max | 6.50% |
Acid Detergent Fiber (ADF) min | 9.00% |
Calcium, min | 0.40% |
Calcium, max | 0.90% |
Phosphorus, min | 0.40% |
Salt, min | 0.20% |
Salt, max | 0.70% |
Potassium, min | 0.85% |
Selenium min | .03 ppm |
Vitamin A, min | 7600 IU/lb |
- Life Stage: Grower/Finisher
- Feed Type: Complete
- Feed Form: Textured
A complete feed for growing beef cattle.
Nutritional Information
Guaranteed Analysis | |
Crude Protein, min | 14.00% |
Crude Fat, min | 2.50% |
Crude Fiber, max | 4.00% |
Salt, min | 0.70% |
Salt, max | 1.20% |
Potassium, min | 1.00% |
Vitamin A, min | 3,000 IU/lb |
- Life Stage: Grower/Finisher
- Feed Type: Complete
- Feed Form: Textured
For finishing show cattle.
Nutritional Information
Guaranteed Analysis | |
Crude Protein, min | 12.00% |
Crude Fat, min | 3.00% |
Crude Fiber, max | 10.0% |
Neutral Detergent Fiber (NDF) min | 15.00% |
Calcium, min | 0.60% |
Calcium, max | 1.10% |
Phosphorus, min | 0.30% |
Salt, min | 0.10% |
Salt, max | 0.60% |
Potassium, min | 0.90% |
Vitamin A, min | 4,500 IU/lb |
- Life Stage: Cow/Calf
- Feed Type: Calf Creep
- Feed Form: Pellet
HP Calf creep is a complete, pelleted creep feed designed for use in a creep feeder, for beef calves on pasture.
Nutritional Information
Guaranteed Analysis | |
---|---|
Crude Protein, min | 16.00% |
Crude Fat, min | 2.50% |
Crude Fiber, max | 15.00% |
Calcium, min | 1.45% |
Calcium, max | 1.95% |
Phosphorus, min | 0.60% |
Salt, min | 0.30% |
Salt, max | 0.80% |
Potassium, min | 0.90% |
Vitamin A, min | 10,000 IU/lb |
Vitamin D3, min | 1,000 IU/lb |
- Life Stage: Cow/Calf, Grower
- Feed Type: Supplement
- Feed Form: Pellet
A beef cattle supplement for mixing creep, steer, heifer, cow and bull rations. Kent 34% Baby Beef is suited for young beef animals, growing and developing cattle, breeding stock, and show cattle.
Nutritional Information
Guaranteed Analysis | |
---|---|
Crude Protein, min | 34.00% |
Crude Fat, min | 1.00% |
Calcium, min | 3.20% |
Calcium, max | 4.20% |
Phosphorus, min | 1.00% |
Salt, min | 1.60% |
Salt, max | 2.10% |
Potassium, min | 1.10% |
Cobalt, min | 2 ppm |
Zinc min | 700 ppm |
Vitamin A, min | 30,000 IU/lb |
Vitamin D3, min | 3,000 IU/lb |
Vitamin E, min | 30 IU/lb |
- Life Stage: Finisher, Grower
- Feed Type: Supplement
- Feed Form: Pellet
A supplement to be mixed in horse, sheep, goats, beef, and dairy cattle grain rations.
Nutritional Information
Guaranteed Analysis | |
Crude Protein, min | 38.00% |
Crude Fat, min | 1.50% |
Crude Fiber, max | 5.00% |
Acid Detergent Fiber (ADF), max | 10.50% |
Neutral Detergent Fiber (NDF), max | 15.00% |
Calcium min | 2.00% |
Calcium max | 2.50% |
Phosphorus min | 0.60% |
Salt, min | 2.00% |
Salt, max | 2.50% |
Potassium, min | 1.70% |
Selenium, min | 1.7ppm |
Zinc, min | 300ppm |
Vitamin A, min | 43,000 IU/lb |
Vitamin D3, min | 6,000 IU/lb |
Vitamin E, min | 155 IU/lb |
- Life Stage: Finisher, Grower
- Feed Type: Supplement
- Feed Form: Pellet
An economical, all natural protein supplement for growing and finishing beef cattle.
Nutritional Information
Guaranteed Analysis | |
---|---|
Crude Protein, min | 32.00% |
Crude Fat, min | 1.00% |
Crude Fiber, max | 15.00% |
Calcium, min | 4.00% |
Calcium, max | 5.00% |
Phosphorus, min | 0.65% |
Salt, min | 1.80% |
Salt, max | 2.30% |
Potassium, min | 0.50% |
Vitamin A, min | 25,000 IU/lb |
Vitamin D3, min | 2,500 IU/lb |
Vitamin E, min | 25 IU/lb |
- Life Stage: Finisher, Grower
- Feed Type: Supplement
- Feed Form: Pellet
A 40% supplement, containing urea, combining quality with economy for growing and finishing cattle.
Nutritional Information
Guaranteed Analysis | |
---|---|
Crude Protein, min | 40.00% |
NPN, max | 30.00% |
Crude Fat, min | 1.00% |
Crude Fiber, max | 12.00% |
Calcium, min | 4.50% |
Calcium, max | 5.50% |
Phosphorus, min | 0.50% |
Salt, min | 1.80% |
Salt, max | 2.30% |
Potassium, min | 0.40% |
Zinc min | 650 ppm |
Vitamin A, min | 30,000 IU/lb |
Vitamin D3, min | 3,000 IU/lb |
- Life Stage: Finisher, Grower
- Feed Type: Supplement
Co-Product Balancer Pellet is a highly fortified vitamin and mineral balancer formulated to meet the nutritional requirements of finishing cattle consuming diet containing corn co-products.
Nutritional Information
Guaranteed Analysis | |
---|---|
Crude Protein, min | 5.00% |
Crude Fat, min | 3.00% |
Crude Fiber, max | 16.00% |
Calcium, min | 14.00% |
Calcium, max | 16.80% |
Phosphorus, min | 0.30% |
Salt, min | 6.50% |
Salt, max | 7.80% |
Potassium, min | 0.10% |
Vitamin A, min | 90,000 IU/lb |
Vitamin D3, min | 9,000 IU/lb |
Vitamin E, min | 26 IU/lb |
- Life Stage: Finisher, Grower, Starter
- Feed Type: Premix
- Feed Form: Textured
Kent Beef Show Blender AN is an all-natural supplement with built-in fiber and energy sources that are specifically formulated for making complete show cattle rations to provide superior performance and appearance. Mix Kent Beef Show Blender AN with corn and other preferred grain sources to make creep, grower, and finishing rations.
Nutritional Information
Guaranteed Analysis | |
---|---|
Crude Protein, min | 28.00% |
Crude Fat, min | 4.00% |
Crude Fiber, max | 20.00% |
Calcium, min | 2.40% |
Calcium, max | 2.90% |
Phosphorus, min | 0.70% |
Salt, min | 0.90% |
Salt, max | 1.40% |
Potassium, min | 1.20% |
Copper, min | 45 ppm |
Selenium, min | 1.1 ppm |
Zinc min | 460 ppm |
Vitamin A, min | 22,000 IU/lb |
Vitamin D3, min | 2,150 IU/lb |
Vitamin E, min | 50 IU/lb |
- Life Stage: Finisher
- Feed Type: Supplement
- Feed Form: Pellet
NRB 40-25 300R is a "no roughage" supplement designed to be mixed with corn and fed as the sole ration to finishing beef cattle and dairy beef steers.
Nutritional Information
Guaranteed Analysis | |
---|---|
Crude Protein, min | 40.00% |
NPN, max | 25.00% |
Crude Fat, min | 0.50% |
Crude Fiber, max | 16.00% |
Calcium, min | 4.00% |
Calcium, max | 5.00% |
Phosphorus, min | 0.50% |
Salt, min | 0.25% |
Salt, max | 0.75% |
Potassium, min | 2.00% |
Cobalt, min | 1.8 ppm |
Zinc min | 600 ppm |
Vitamin A, min | 19,000 IU/lb |
Vitamin D3, min | 1,900 IU/lb |
Vitamin E, min | 19 IU/lb |
- Life Stage: Finisher
- Feed Type: Supplement
- Feed Form: Pellet
A high-protein supplement containing urea for finishing cattle.
Nutritional Information
Guaranteed Analysis | |
---|---|
Crude Protein, min | 55.00% |
NPN, max | 35.00% |
Crude Fat, min | 1.50% |
Crude Fiber, max | 9.50% |
Calcium, min | 8.00% |
Calcium, max | 9.50% |
Phosphorus, min | 1.00% |
Salt, min | 2.60% |
Salt, max | 3.60% |
Potassium, min | 0.80% |
Vitamin A, min | 40,000 IU/lb |
Vitamin D3, min | 4,000 IU/lb |
Vitamin E, min | 40 IU/lb |
- Life Stage: Breeder, Cow/Calf, Dairy Beef, Finisher, Grower
- Feed Type: Supplement
- Feed Form: Pellet
NutriVantage optimizes the nutritional absorption in your animal's digestive tract.
Nutritional Information
Guaranteed Analysis | |
---|---|
Crude Protein, min | 13.00% |
Crude Fat, min | 3.50% |
Crude Fiber, max | 15.00% |
Calcium, min | 2.50% |
Calcium, max | 3.50% |
Phosphorus, min | 0.60% |
Copper, min | 110 ppm |
Manganese, min | 200 ppm |
Selenium, min | 1.5 ppm |
Zinc min | 320 ppm |
Vitamin E, min | 540 IU/lb |
- Life Stage: Cow/Calf, Heifer
- Feed Type: Vitamin or Mineral
- Feed Form: Granular
Framework 365 Mineral ADE is a free-choice, loose mineral supplement formulated to be the foundation of nutrition for beef cattle on pasture.
Nutritional Information
Guaranteed Analysis | |
---|---|
Calcium, min | 15.30% |
Calcium, max | 18.30% |
Phosphorus, min | 7.50% |
Salt, min | 13.50% |
Salt, max | 16.20% |
Magnesium, min | 0.50% |
Potassium, min | 0.15% |
Copper, min | 1,450 ppm |
Manganese, min | 4,950 ppm |
Selenium, min | 26.4 ppm |
Zinc min | 4,750 ppm |
Vitamin A, min | 380,000 IU/lb |
Vitamin D3, min | 100,000 IU/lb |
Vitamin E, min | 375 IU/lb |
- Life Stage: Cow/Calf
- Feed Type: Low-Moisture Block
- Feed Form: Block
EnergiLass 25 AN is a protein, mineral and vitamin supplement designed to be fed to beef calves and cattle consuming medium to lower quality pasture, hay or forage.
Nutritional Information
Guaranteed Analysis | |
---|---|
Crude Protein, min | 25.00% |
Crude Fat, min | 5.00% |
Crude Fiber, max | 2.00% |
Calcium, min | 1.20% |
Calcium, max | 1.70% |
Phosphorus, min | 0.80% |
Salt, min | none added |
Magnesium, min | 0.20% |
Potassium, min | 2.00% |
Manganese, min | 200 ppm |
Selenium, min | 4.4 ppm |
Zinc min | 400 ppm |
Vitamin A, min | 80,000 IU/lb |
Vitamin D3, min | 8,000 IU/lb |
Vitamin E, min | 80 IU/lb |
- Packaging: 33.3 lb, 50 lb or 250 lb tub
- Life Stage: Breeder, Cow/Calf, Dairy Beef
- Feed Type: Low-Moisture Block
- Feed Form: Block
EnergiLass Rumen Booster is formulated for preconditioning, stressed, shipped-in feeder cattle, or cattle in sick pens on tall types of rations. Rumen Booster can also be offered to cows and heifers during the breeding season, to dairy calves at weaning and stressed dairy cows.
Nutritional Information
Guaranteed Analysis | |
---|---|
Crude Protein, min | 14.00% |
Crude Fat, min | 5.00% |
Crude Fiber, max | 2.00% |
Calcium, min | 1.50% |
Calcium, max | 2.00% |
Phosphorus, min | 2.00% |
Salt, min | 4.00% |
Salt, max | 5.00% |
Magnesium, min | 0.20% |
Potassium, min | 2.00% |
Cobalt, min | 4.5 ppm |
Copper, min | 510 ppm |
Iodine, min | 25 ppm |
Manganese, min | 1,400 ppm |
Selenium, min | 8 ppm |
Zinc min | 1,700 ppm |
Vitamin A, min | 200,000 IU/lb |
Vitamin D3, min | 20,000 IU/lb |
Vitamin E, min | 800 IU/lb |
Thiamine, min | 95 mg/lb |
- Life Stage: Grower, Grower/Finisher, Heifer
- Feed Type: Complete Feed, Supplement
- Feed Form: Chopped Forage, Textured
A multi-purpose show cattle feed that can be fed daily for incomparable bloom or just prior to showing for a fuller, bigger body look.
Nutritional Information
Guaranteed Analysis | |
---|---|
Crude Protein, min | 13.0% |
Crude Fat, min | 4.0% |
Crude Fiber, max | 13.5% |
Calcium, min | 0.5% |
Calcium, max | 1.0% |
Phosphorus, min | 0.35% |
Salt, min | 0.1% |
Salt, max | 0.6% |
Potassium, min | 1.2% |
Vitamin A, min | 3200 IU/lb |
A high-energy growing feed for the transition from a starter feed to a finishing feed. Will grow your calf and increase bloom for the show ring without limiting growth, with added rib shape and depth.
Abarley-based ration to put a smooth, firm layer of finish on your steer while keeping him fresh to the touch.Barley Blend makes a great feed during the summer heat to keep body temperatures lower and stress at a minimum. Ideal for cattle over 1,000 pounds.
Source: https://ovidelevator.com/beefcattle/
0 Response to "32 Protein Pellets for Beef Cattle"
Publicar un comentario